Opis
Lenovo IdeaPad 3 15ITL6, 15.6” FHD (1920×1080) AG, Intel Core i5-1135G7 (4C, 8MB, up to 4.2 GHz), 8GB DD4, 512GB SSD NVMe, Intel Iris Xe Graphics, HDMI, 1x USB 3.2, 1xUSB 2.0, 1xUSB-C, Batt 45 Wh, No OS, Artic Grey, 2y”
| CPU | Intel® Core™ i5 Mobile Processor 1135G7 |
| CPU Core Quantity | 4 |
| CPU Core Name | Tiger Lake |
| Turbo Clock Rate | up to 4.2 GHz |
| CPU Cache Size | 8 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1449 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB (Built-in (4Gb) + 4Gb ) |
| Maximum Installable RAM | 12 GB |
| Memory Slot Total Quantity | 1 |
| Storage | |
| Solid State Drive | 512 GB, PCIe NVMe 3.0 x4, M.2 Form Factor |
| Display | |
| Diagonal Length | 15.6″ |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920×1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare |
| Audio Output | |
| Audio Chipset | Realtek ALC3287 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio Dolby Audio |
| Video Output | |
| Video Chipset | Intel Iris Xe Graphics |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| LAN | No |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| Interface Provided | |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| HDMI | 1 (HDMI (Type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Localization | Slovenian |
| Keyboard Features | Multimedia Function Backlighting Num Keypad |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | MMC SD SDHC SDXC |
| Security Features | Supervisor Password Power on Password TPM 2.0 Hard Disk Password Camera Privacy Shutter |
| Included Accessories | Power Adapter Documentation |
| Cable Included | Power Cable |
| External Color | Arctic Grey |
| Software | |
| Platform Compability | PC |
| Installed Operating System | no OS |
| Power | |
| Power Device Location | External |
| Maximum Output Power | 65 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | Barrel |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 45 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 236.5 mm |
| Height (mm) | 19.9 mm |
| Width (mm) | 359.2 mm |
| Nominal Weight | 1.65 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 43 °C |
| Minimum Non-Operating Ambient Temperature | 5 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |











