Opis
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27″ |
Viewable Display Diagonal Length | 27″ |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.1554 mm |
Pixel Density | 163 ppi |
Color Support | 1.07B |
Maximum Resolution | 3840×2160 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 140 kHz |
Minimum Horizontal Scan Frequency | 15 kHz |
Maximum Vertical Scan Frequency | 86 Hz |
Minimum Vertical Scan Frequency | 23 Hz |
Image Brightness | 400 cd/m^2 |
Image Contrast | 2 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | LED Backlight, HDCP Ready, UltraSharp, Flicker-free Technology, UHD, Low Blue Light, Normal Response Time: 8 ms |
Gamut | DCI-P3 98%, Rec. 709 100%, sRGB 100% |
Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
Interface Provided | |
HDMI 2.0 | 1 (HDMI (Type A)) |
DisplayPort | 2 |
LAN | 1 (RJ-45) |
Audio Line-Out | 1 (3.5-mm minijack) |
USB 3.2 Gen 2 | 5 (USB 3.2 (type A)); 2 (USB 3.2 (type C)) |
USB | 1 (USB Type-C) |
Power | |
Power Device Type | Power Supply |
Maximum Input Current | 2.7 A |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 25.9 W |
Maximum Power Consumption | 220 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | Power Cable, DisplayPort Cable, USB Type A to Type C Cable, USB Type C – USB Type C Cable |
Included Accessories | Quick Start Guide, Safety Sheet, Stand Riser, Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star, Plug and Play, VESA FDMI |
Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Dimensions & Weight Device | |
Depth (mm) | 54.33 mm |
Height (mm) | 353.01 mm |
Width (mm) | 611.44 mm |
Nominal Weight | 4.48 kg |
Dimensions & Weight with Stand | |
Depth (mm) | 185 mm |
Height (mm) | 385.18 mm |
Width (mm) | 611.44 mm |
Weight | 6.64 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 9.53 kg |
Pack Weight Netto (kg) | 6.27 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 9.53 kg |
Retail Packaging Net Weight Carton | 1.48 kg |
Retail Packaging Net Weight Plastic | 1.78 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 5397184567753 |