Opis
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27” |
| Viewable Display Diagonal Length | 27” |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3113 mm |
| Color Support | 16.78M |
| Maximum Resolution | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 240 Hz |
| Image Brightness | 400 cd/m^2 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 0.5 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Pivot, Swivel |
| Display Features | LED Backlight, Full HD, Flicker-free Technology, NVIDIA G-SYNC, AMD FreeSync Premium, ComfortView Plus |
| Gamut | sRGB 99% |
| Interface Provided | |
| DisplayPort | 1 |
| HDMI | 2 (HDMI (Type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type B)); 4 (USB 3.2 (type A)) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 19.6 W |
| Maximum Power Consumption | 75 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| System | |
| Cable Included | Power Cable, HDMI Cable, DisplayPort Cable, USB Type B to Type A Cable |
| Included Accessories | Quick Start Guide, Safety Sheet |
| Security Features | Security Lock Slot |
| Monitor Compliant Standards | RoHS |
| External Color | Black |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Dimensions & Weight Device | |
| Depth (mm) | 66.27 mm |
| Height (mm) | 363.41 mm |
| Width (mm) | 611.6 mm |
| Nominal Weight | 3.9 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 200.3 mm |
| Height (mm) | 523.85 mm |
| Width (mm) | 611.6 mm |
| Weight | 6.3 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 8.88 kg |
| Pack Weight Netto (kg) | 3.9 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8.88 kg |
| Retail Packaging Net Weight Carton | 2.8 kg |
| Retail Packaging Net Weight Plastic | 2.18 kg |
| Packs in Box | 1 |











