Opis
Lenovo ThinkPad E14 Gen4, 14” FHD (1920×1080), i5-1235U ( up to 4.4 GHz), 16GB DDR4, 512 GB SSD, Intel Iris Xe Graphics, G-Lan, USB 2.0, USB 3.0, USB4, HDMI, 3 Cell 57Wh, No OS, Black , 3Y
| Processor | |
| CPU | Intel® Core™ i5 |
| CPU Core Quantity | 10 |
| Threads Quantity | 12 |
| CPU Core Name | Alder Lake |
| CPU Cache Size | 12 MB |
| CPU Socket Standard | Socket 1744 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB (Built-in (8Gb) + 1 slot) |
| Maximum Installable RAM | 40 GB |
| Memory Slot Total Quantity | 1 |
| Storage | |
| Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length | 14″ |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920×1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare |
| Audio Output | |
| Audio Chipset | Realtek ALC3287 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio Harman Kardon stereo speakers Dolby Audio |
| Video Output | |
| Video Chipset | Intel Iris Xe Graphics |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Interface Provided | |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type A)) |
| Thunderbolt/USB 4 | 1 (USB Type-C) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Features | Spill Resistant Design TrackPoint Num Keypad Multimedia |
| Web Camera | Yes |
| Built-in Devices | Touchpad Speakers Microphone |
| Security Features | Supervisor Password Kensington Lock Slot Power on Password TPM 2.0 Camera Privacy Shutter |
| Audio/Video Features | Support native DisplayPort output over USB‑C |
| Included Accessories | Power Adapter Documentation |
| Cable Included | Power Cable |
| Case Features | MIL-STD-810H |
| Software | |
| Platform Compability | PC |
| Installed Operating System | no OS |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Dimensions&Weight Device | |
| Depth (mm) | 220.7 mm |
| Width (mm) | 324 mm |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |











