Opis
PHILIPS TV LED 75″ (189 cm) 4K UHD Android TV, 3840x2160p, 3 sided Ambilight TV, Major HDR formats supportedDolby Vision, Quad Core, DVB-T/T2/T2-HD/C/S/S2, 4xHDMI, 2xUSB, EasyLink (HDMI-CEC), Sound 20W
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 75″ |
| Viewable Display Diagonal Length | 75″ |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.4324 mm |
| Maximum Resolution | 3840×2160 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight HDCP Ready UHD |
| TV Tuner | |
| TV Tuner | Yes |
| TV Features | Teletext, Ambilight, EasyLink, Quad Core Processor, Game Mode, High Dynamic Range (HDR), HLG (Hybrid Log Gamma), Dolby Vision, HDR10, HDR10 , 1700 PPI, Lounge Mode, SimplyShare |
| Analog Video Format | PAL SECAM |
| Digital Television Standard | DVB-T DVB-S DVB-S2 DVB-T2 DVB-C DVB-T2 HD |
| Storage | |
| Storage Type | Flash Memory Flash Memory |
| Storage Capacity | 8 GB |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
| Networking Specifications | |
| LAN | Yes |
| Wi-Fi | IEEE 802.11n Wi-Fi 4 |
| Bluetooth | Bluetooth 5.0 |
| Interface Provided | |
| USB | 2 (USB 2.0 (type A)) |
| LAN | 1 (RJ-45) |
| HDMI | 4 (HDMI (Type A)) |
| Satellite Connector | 1 |
| S/PDIF-out Optical | 1 (TOSLINK) |
| Headphones | 1 (3.5-mm minijack) |
| Antenna | 1 |
| CI/PCMCIA | 1 |
| Software | |
| Software Included | YouTube |
| Voice Assistant | |
| Voice Assistant Support | Google Assistant |
| Power | |
| Power Device Type | Power Adapter |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 220 V |
| Maximum Input Voltage | 240 V |
| Power Consumption Stand By/Sleep | 0.3 W |
| Miscellaneous | |
| Cable Included | Power Cable |
| Included Accessories | Remote Control, Stand, 2 AAA Batteries, Quick Start Guide, Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 300mm |
| Monitor Compliant Standards | VESA FDMI |
| CPU Core Quantity | 4 |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Dimensions & Weight Device | |
| Depth (mm) | 84.1 mm |
| Height (mm) | 961.7 mm |
| Width (mm) | 1670.5 mm |
| Nominal Weight | 31.6 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |











