Opis
| Part No | 90PT03B1-M006P0 |
| Model Name | M3400WYAT-WA004M |
| ID Color | White |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| Screen-to-body ratio | 88% |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Touch screen |
| Stand type | Normal Stand |
| On board processor | AMD Ryzen™ 7 5825U Mobile Processor (8-core/16-thread, 16 MB cache, up to 4.5 GHz max boost) |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | AMD Radeon™ Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSDnWithout HDD |
| Easy Upgrade | Not available |
| Expansion Slot(includes used) | 1x M.2 2280 SSD slotn2x DDR4 SO-DIMM slot |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2
(BT version may change with OS version different) |
| LAN | Realtek RTL8111H 10/100/1000 GbE |
| Front-facing camera | 720p HD camera |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone Built-in speakers SonicMaster |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø5.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 1.4 4x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 54.0 x 40.9 x 4.8 ~ 16.5 cm |
| Weight | 05.40 kg |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security McAfee LiveSafe™ 30-day trial Kensington Security Slot™ |
| Trusted Platform Module | Trusted Platform Module (Firmware TPM) |
| Built-in Apps | MyASUS ASUS Business Manager |
| My ASUS features | N/A |
| Included in the box | Wireless white keyboardnWireless optical mouse |











