Opis
Štampač HP OfficeJet Pro 9123 AiO, 403W0C
| Functions | Print, copy, scan, fax |
|---|---|
| Print speed black (ISO) | Up to 22 ppm 1 |
| Print speed black (draft, letter) | Up to 32 ppm |
| Print speed black (draft, A4) | Up to 32 ppm 1 |
| Print speed black (ISO, letter) | Up to 22 ppm 1 |
| Print speed black (ISO, A4) | Up to 22 ppm 1 |
| Print speed black (best, A4) | Up to 5 ppm 1 |
| Print speed color (ISO) | Up to 18 ppm 1 |
| Print speed color (draft, letter) | Up to 32 ppm 1 |
| Print speed color (draft, A4) | Up to 32 ppm 1 |
| Print speed color (ISO) | Up to 18 ppm 1 |
| Print Speed Color (ISO) | Up to 18 ppm 1 |
| First page out black (letter, ready) | As fasts as 10 sec 2 |
| First page out black (A4, ready) | As fasts as 10 sec 2 |
| First page out color (letter, ready) | As fasts as 11 sec 2 |
| First page out color (A4, ready) | As fasts as 11 sec 2 |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 25,000Up to 25,000 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
| Duty cycle (monthly, A4) | Up to 25,000 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
| Recommended monthly page volume | Up to 1500 |
| Print quality black (best) | 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
| Print languages | HP PCL3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band); 2 RJ-11 Fax/Modem port/phone line |
| Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified 4 |
| Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac |
| Wireless capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and a self-heal solution |
| Wireless technologies | 802.11a/b/g/n/ac 1×1 (2.4/5GHz) with BLE |
| Minimum System Requirements for Macintosh | macOS 11 BigSur, macOS 12 Monterey, macOS 13 Ventura, 2 GB HD, Internet Required |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge, |
| Digital sending standard features | Scan-to E-mail; Scan to network folder; Scan to SharePoint; Scan to thumb drive |
| Display | 2.7” (6.86 cm) Capacitive Touchscreen CGD |
| Processor speed | 1.2 GHz |
| Maximum Memory | 512 MB
|
| Memory | 512 MBNone |











